Petitioners!
Supporters of our Campaign to have Bishopscourt Green rezoned.
| There are 525 petitioners| ID | First Name | Last Name | Date and Time | Confirmation |
| 1 | Laura | Egar | 2007-08-09 11:55:58 | Yes |
| 2 | Mick | Murphy | 2007-08-09 12:04:24 | Yes |
| 3 | Seamus | Keane | 2007-08-09 12:37:20 | Yes |
| 4 | Kevin | O'Riordan | 2007-08-09 14:35:17 | Yes |
| 5 | Rosaleen | Lee | 2007-08-09 14:37:54 | Yes |
| 6 | Elizabeth | Lee | 2007-08-09 14:41:09 | Yes |
| 7 | Aoife | Sloane Minihane | 2007-08-09 18:22:30 | Yes |
| 8 | Finbarr | Minihane | 2007-08-09 18:26:31 | Yes |
| 9 | seamus | collins | 2007-08-09 18:42:46 | Yes |
| 10 | Maura | Kelleher | 2007-08-09 20:05:13 | Yes |
| 11 | Jack | McCarthy | 2007-08-09 20:18:03 | Yes |
| 12 | steve | egar | 2007-08-09 20:52:22 | Yes |
| 13 | evelyn | egar | 2007-08-09 20:52:22 | Yes |
| 14 | Communities for Sustainable Development | CSD | 2007-08-09 22:32:14 | Yes |
| 15 | daniel | O'Sullivan | 2007-08-09 23:59:59 | Yes |
| 16 | bill | egar | 2007-08-10 00:08:04 | Yes |
| 18 | Louise | Mullane | 2007-08-10 08:57:15 | Yes |
| 19 | Siobhan | Whyte | 2007-08-10 08:57:15 | Yes |
| 20 | Oonagh | Horgan | 2007-08-10 09:11:16 | Yes |
| 21 | Gary | Phelan | 2007-08-10 09:55:40 | Yes |
| 22 | Elayne | Harris | 2007-08-10 10:42:58 | Yes |
| 23 | Dermot | McCarthy | 2007-08-10 20:40:08 | Yes |
| 24 | Dan | Horgan | 2007-08-10 20:43:15 | Yes |
| 25 | Maura | Kelleher | 2007-08-10 20:58:20 | Yes |
| 26 | Bruce | Egar | 2007-08-10 23:53:00 | Yes |
| |
|
The column "Confirmation" means that the petitioners have verified that they have voted by going to a link sent to their email address after they added their names to the petition.